Oviedo | | Office: | | 407-365-6403 | | | | Toll Free: | | 800-322-6403 | | | | Fax: | | 407-365-6393 | | | | Email: | | bsg3746@aol.com | | |
|
|
713 Properties Found. Page 1 of 72.
 | MLS# O5003310 $214,900 De Bary, FL Volusia County Year Built: 2006 | Type: Residential 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,756 Subdivision: DEBARY PLANTATION UNIT 21A |
|
|
|
 | MLS# O5001889 $217,900 Orlando, FL Orange County Year Built: 2006 | Type: Residential Style: Contemporary 5 Bedroom(s) 3 Full/1 Half Bath(s) Sq.Ft.: 3,590 Subdivision: EAGLE CREEK PH 1-A |
|
|
|
 | MLS# O5001854 $86,000 Deltona, FL Volusia County Year Built: 1997 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,245 Subdivision: DELTONA LAKES UNIT 15 |
|
|
|
 | MLS# O5001718 $59,900 Deltona, FL Volusia County Year Built: 1978 | Type: Residential 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,000 Subdivision: DELTONA LAKES UNIT 3 |
|
|
|
 | MLS# O5001421 $250,000 Orange City, FL Volusia County Year Built: 1986 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,709 Subdivision: ORANGE CITY ESTS UNITS 1 & 2 |
|
|
|
 | MLS# O5000874 $125,000 Deltona, FL Volusia County Year Built: 1989 | Type: Residential 4 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 2,288 Subdivision: DELTONA LAKES UNIT 32 |
|
|
|
 | MLS# O5000386 $150,000 Oviedo, FL Seminole County Year Built: 1985 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,541 Subdivision: SWEETWATER CREEK |
|
|
|
 | MLS# O4921096 $196,900 Oviedo, FL Seminole County Year Built: 1990 | Type: Residential Style: Contemporary 4 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 2,094 Subdivision: STILLWATER PH 3 |
|
|
|
 | MLS# O4999310 $1,600 / Month Chuluota, FL Seminole County Year Built: 1976 | Type: Rental 4 Bedroom(s) 4 Full Bath(s) Sq.Ft.: 3,102 Subdivision: CHULA VISTA SEC 2 |
|
|
|
 | MLS# O4998819 $975 / Month Oviedo, FL Seminole County Year Built: 1998 | Type: Rental 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,180 Subdivision: VILLAS AT LAKESIDE A CONDO |
|
|
|
The data on the page relating to listings of real estate for sale comes from the MidFlorida Regional MLS. Information is deemed reliable but is not guaranteed.
|
|
|